How to Measure
Chest:
With arms relaxed at your sides, measure around your entire chest at the armpits, over the highest part of your chest, keeping the tape parallel to the floor. Compare this to the measurement we show below.
Height:
Take an existing shirt that fits you well and measure from the base to the top of the shirt and compare to the measurement we show below.

Measurements in inches
| Size | Chest | Height |
| Small | 34-36 | 27 |
| Medium | 38-40 | 28.5 |
| Large | 42-44 | 30.5 |
| X-Large | 46-48 | 31.5 |
| XX-Large | 50-52 | 33.5 |
| XXX-Large | 54-56 | 34.5 |
Measurements in inches
| Size | Chest | Height |
| Small | 34-36 | 27 |
| Medium | 38-40 | 29 |
| Large | 42-44 | 30 |
| X-Large | 46-48 | 30 |
| XX-Large | 50-52 | 31 |
Measurements in inches
| Size | Chest | Height |
| Small | 34-36 | 23.5 |
| Medium | 38-40 | 26 |
| Large | 42-44 | 27 |
| X-Large | 46-48 | 27 |
| XX-Large | 50-52 | 28 |
| XXX-Large | 54-56 | 29 |
Measurements in inches
| Size | Chest | Height |
| X-Small | 24 | 15 |
| Small | 24 | 18 |
| Medium | 30 | 22 |
| Large | 30 | 23 |

























